Wednesday, August 22 |
|||
| 08:30 – 09:00 | Registration | ||
| Section 1: Facility Status | |||
| 09:00 – 09:05 | Introduction and Welcome | A. Noble | |
| 09:05 – 09:40 | Status of SNOLAB & Schedule | F. Duncan | [ppt] and [pdf] |
| 09:40 – 10:10 | Scientific Program Development | A. Noble | [ppt] |
|
Section 2: Review/Status of Potential Experimental Program: Dark Matter |
|||
| 10:10 – 10:50 | Picasso | C. Krauss | [pdf] |
|
|
|||
| 10:50 – 11:10 | Coffee | ||
|
|
|||
| 11:10 – 12:40 | DEAP/CLEAN | M. Boulay, A. Hallin, A. Hime | [ppt] |
|
|
|||
| 12:40 – 13:35 | Lunch | ||
|
|
|||
| 13:35 – 14:15 | SuperCDMS | B. Cabrera | [pdf] |
|
Section 3: Review/Status of Potential Experimental Program: Neutrino |
|||
| 14:15 – 15:15 | SNO+ | M. Chen | [ppt] |
|
|
|||
| 15:15 – 15:40 | Coffee | ||
|
|
|||
| 15:40 – 16:50 | EXO | D. Sinclair, J. Farine | D.S. [ppt] and J.F. [ppt] |
| 16:50 – 17:00 | Status of SNOLAB Funding Support | A. Noble, A. McDonald, D. Sinclair | |
| 17:00 – 17:30 | EAC in Camera | ||
| 17:00 – 17:30 | Break out Group Meetings | ||
| 18:30 – | Banquet at Science North Restaurant | ||
|
|
|||
Thursday, August 23 |
|||
| Section 4: Supernova Monitoring and News Around The Labs | |||
| 09:00 – 09:30 | HALO | C. Virtue | [ppt] |
| 09:30 – 10:00 | Cobra | J. Farine for K. Zuber | [ppt] |
| 10:00 – 10:50 | Zeplin and ELIXER | T. Sumner | [ppt] |
|
|
|||
| 10:50 – 11:15 | Coffee | ||
|
|
|||
| 11:15 – 11:35 | Majorana | A. Hallin | [pdf] |
| 11:35 – 12:10 | Gerda | K.T. Knoepfle | [ppt] |
|
|
|||
| 12:10 – 14:00 | Lunch and EAC Meeting | ||
|
|
|||
| 14:00 – 14:30 | Feedback From EAC | S. Smith | |